General Mechanical Components Stock
Volvo Diesel Generator
2017-12-10 14:48  Visit:284
Price:Unfilled
Send inquiry
Model

Rated Power

 (KVa/KW)

Diesel 

Engine 

Model

No of 

Cylinders

Bore*

Stroke 

(mm)

Exhaust 

Capacity

 (L)

Full 

consumption

 (g/kw.h)

Overall

 Dimension

 L*W*H(mm)

Net

 Weight

 (kg)

FD68GF 85/68 TAD530GE 4L 108/130 4.76 213 2080*720*1450 1090
FD75GF 93.75/75 TAD531GE 4L 108/130 4.76 216 2080*750*1450 1150
FD80GF 100/80 TAD531GE 4L 108/130 4.76 218 2080*750*1450 1150
FD90GF 112.5/90 TAD532GE 4L 108/130 4.76 214 2280*900*1450 1250
FD100GF 125/100 TAD532GE 4L 108/130 4.76 214 2280*900*1450 1250
FD120GF 150/120 TAD731GE 6L 108/130 7.15 215 2400*670*1450 1560
FD150GF 188/150 TAD732GE 6L 108/130 7.15 213 2600*1050*1500 1600
FD180GF 225/180 TAD733GE 6L 108/130 7.15 216 2600*1050*1770 1800
FD200GF 250/200 TAD734GE 6L 108/130 7.15 204 2600*1120*1670 2700
FD250GF 312.5/250 TAD1341GE 6L 131/158 12.78 191 2950*1120*1595 2700
Message

TO: huichang

E-mail:

Content:

Contact information
Company:Chanway Group Ltd
Status:Offline Send a letter
Name:huichang(Mr.)
Phone:18253679666
Area:Shandong
Mail:sales@chanwaygroup.com
Homepage:http://www.chanwaygroup.com/
Linkurl:http://huichang.hzqxbg.com/
Comment
0